Supported stacks
Imports, env vars, external SDKs and docker-compose services are found in any JS, TS or Python repo. Routes and models need an adapter for the framework or ORM. Scores are from the benchmark; an adapter without labelled repos yet says so.
JavaScript / TypeScript
| Adapter | Finds | Precision | Recall | Labelled items |
|---|---|---|---|---|
| Prisma | models | 100.0% | 100.0% | 20 |
| edges | 100.0% | 100.0% | 161 | |
| Drizzle | models, reads and writes | fixture-tested; no benchmark repo yet | ||
| TypeORM | models, reads and writes | fixture-tested; no benchmark repo yet | ||
| Mongoose | models, reads and writes | fixture-tested; no benchmark repo yet | ||
| Express | routes | 100.0% | 100.0% | 184 |
| Fastify | routes, middleware, handlers | fixture-tested; no benchmark repo yet | ||
| NestJS | routes | 100.0% | 100.0% | 16 |
| Next.js | routes | 100.0% | 100.0% | 175 |
python
| Adapter | Finds | Precision | Recall | Labelled items |
|---|---|---|---|---|
| Django ORM | models | 100.0% | 100.0% | 6 |
| edges | 100.0% | 100.0% | 7 | |
| SQLAlchemy | models, reads and writes | fixture-tested; no benchmark repo yet | ||
| FastAPI | routes | 100.0% | 100.0% | 62 |
| Flask | routes, middleware, handlers | fixture-tested; no benchmark repo yet | ||
| Django | routes | 100.0% | 100.0% | 23 |
Detected, not mapped yet
These are recognised in manifests. You get a clear message instead of a guessed map: Hono, Koa, Nuxt, Remix, SvelteKit. Next on the roadmap: Spring, Laravel, Rails, ASP.NET and Go.